Learn how to manage user permissions, data access, and dashboard sharing in camelAI Enterprise
Permission | Superuser | Org Admin | Owner | Group Member | External Viewer | No Access |
---|---|---|---|---|---|---|
User Management | ||||||
Add users to organization | ✅ | ✅ | ✗ | ✗ | ✗ | ✗ |
Assign users to groups | ✅ | ✅ | ✗ | ✗ | ✗ | ✗ |
Toggle admin status | ✅ | ✅ | ✗ | ✗ | ✗ | ✗ |
Deactivate users | ✅ | ✅ | ✗ | ✗ | ✗ | ✗ |
Data Source Management | ||||||
Connect data sources | ✅ | ✅ | ✗ | ✗ | ✗ | ✗ |
Assign data sources to groups | ✅ | ✅ | ✗ | ✗ | ✗ | ✗ |
Private Connection Management | ||||||
Create private connections⁵ | ✅ | ✅ | ✅ | ✅ | ✗ | ✗ |
Edit own private connections | ✅ | ✅ | ✅ | ✗ | ✗ | ✗ |
Delete own private connections | ✅ | ✅ | ✅ | ✗ | ✗ | ✗ |
Share private connection data⁶ | ✅ | ✅ | ✗ | ✗ | ✗ | ✗ |
Group Management | ||||||
Create/delete groups | ✅ | ✅ | ✗ | ✗ | ✗ | ✗ |
Configure external sharing for groups | ✅ | ✅ | ✗ | ✗ | ✗ | ✗ |
Dashboard Access | ||||||
View shared dashboards | ✅ | ✅ | ✅ | ✅ | ✅ | ✗ |
Dashboard Management | ||||||
Create dashboards | ✅ | ✅ | ✅ | ✅ | ✗ | ✗ |
View all organization’s dashboards | ✅ | ✅ | ✗ | ✗ | ✗ | ✗ |
Edit any dashboard | ✅ | ✅ | ✗ | ✗ | ✗ | ✗ |
Edit own dashboard | ✅ | ✅ | ✅ | ✗ | ✗ | ✗ |
Delete any dashboard | ✅ | ✅ | ✗ | ✗ | ✗ | ✗ |
Delete own dashboard | ✅ | ✅ | ✅ | ✗ | ✗ | ✗ |
Dashboard Sharing | ||||||
Share with groups¹ | ✅ | ✅ | ✅ | ✗ | ✗ | ✗ |
External email sharing² | ✅ | ✅ | ✅ | ✗ | ✗ | ✗ |
Artifact Management | ||||||
Create artifacts | ✅ | ✅ | ✅ | ✅ | ✗ | ✗ |
Edit any artifact | ✅ | ✅ | ✗ | ✗ | ✗ | ✗ |
Edit own artifact | ✅ | ✅ | ✅ | ✗ | ✗ | ✗ |
Delete any artifact | ✅ | ✅ | ✗ | ✗ | ✗ | ✗ |
Delete own artifact | ✅ | ✅ | ✅ | ✗ | ✗ | ✗ |
Chat/Query Access | ||||||
Use AI chat with any data source | ✅ | ✅ | ✗ | ✗ | ✗ | ✗ |
Use AI chat with permitted data sources³ | ✅ | ✅ | ✅ | ✅ | ✗ | ✗ |
Start chat with dashboard artifact⁴ | ✅ | ✅ | ✅ | ✅ | ✗ | ✗ |
View database queries | ✅ | ✅ | ✅ | ✅ | ✗ | ✗ |
can_share_externally=true
)Group Data Source Access
User Group Membership
Private Connection Limitations
Owner Permissions
Data Source Permissions
Changes in Conditions
User Removed from Group
Data Source Removed from Group
External Sharing Settings Changed
Private Connection Added to Dashboard
Private Connection Removed from Group